PI Name | Institution Name | Title |
---|---|---|
DEKKER, JOB (contact) MIRNY, LEONID A |
UNIV OF MASSACHUSETTS MED SCH WORCESTER | Center for 3D Structure and Physics of the Genome |
MA, JIAN (contact) ALBER, FRANK BELMONT, ANDREW STEVEN WU, CHAO-TING |
CARNEGIE-MELLON UNIVERSITY | Multiscale Analyses of 4D Nucleome Structure and Function by Comprehensive Multimodal Data Integration |
NOBLE, WILLIAM STAFFORD (contact) DISTECHE, CHRISTINE M. SHENDURE, JAY ASHOK |
UNIVERSITY OF WASHINGTON | UW 4-Dimensional Genomic Organization of Mammalian Embryogenesis Center |
REN, BING (contact) DULAC, CATHERINE G LEIN, ED NICODEMI, MARIO POMBO, ANA WANG, TING ZHUANG, XIAOWEI |
UNIVERSITY OF CALIFORNIA, SAN DIEGO | Center for Integrated Multi-modal and Multi-scale Nucleome Research |
PI Name | Institution Name | Title |
---|---|---|
DIAO, YARUI | DUKE UNIVERSITY | The 4D nucleome of muscle regeneration in ischemia-induced tissue damage and repair |
KALHOR, REZA | JOHNS HOPKINS UNIVERSITY | Dynamics of lineage-specific genome reorganization in gastrulation and their response to disease-associated epigenetic perturbations |
LI, WENBO | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | Beyond Gene Dosage: Understanding Down Syndrome via 4D Genome Organization |
SATPATHY, ANSUMAN | STANFORD UNIVERSITY | 4DN Interrogation of T Cell Exhaustion in Cancer |
YAMADA, TOMOKO | NORTHWESTERN UNIVERSITY | Mechanisms of Genome Organization in Brain Development and Behavior |
ZHANG, HUAIYING | CARNEGIE-MELLON UNIVERSITY | Phase separation-induced nuclear organization in ALT Cancer |
PI Name | Institution Name | Title |
---|---|---|
ZHONG, SHENG | UNIVERSITY OF CALIFORNIA, SAN DIEGO | The second phase of NIH Common Fund 4D Nucleome Network Organizational Hub |
PI Name | Institution Name | Title |
---|---|---|
PARK, PETER J | HARVARD MEDICAL SCHOOL | 4D Nucleome Network Data Coordination and Integration Center |
PI Name | Institution Name | Title |
---|---|---|
JARVIS, THALE CROSS | KEYSTONE SYMPOSIA | 3D Genome: Gene Regulation and Disease |
PI Name | Institution Name | Title |
---|---|---|
ALBER, FRANK (contact) CHEN, LIN |
UNIVERSITY OF SOUTHERN CALIFORNIA | Mapping the 3D Genome Landscape |
BELMONT, ANDREW STEVEN | UNIVERSITY OF ILLINOIS URBANA-CHAMPAIGN | Combined Cytological, Genomic, and Functional Mapping of Nuclear Genome Organization |
DEKKER, JOB (contact) MIRNY, LEONID A |
UNIV OF MASSACHUSETTS MED SCH WORCESTER | Center for 3D Structure and Physics of the Genome |
REN, BING (contact) MURRE, CORNELIS |
LUDWIG INSTITUTE FOR CANCER RESEARCH LTD | San Diego Center for 4D Nucleome Research |
RUAN, YIJUN | JACKSON LABORATORY | Nucleome Positioning System for Spatiotemporal Genome Organization and Regulation |
SHENDURE, JAY ASHOK (contact) NOBLE, WILLIAM STAFFORD |
UNIVERSITY OF WASHINGTON | University of Washington Center for Nuclear Organization and Function |
PI Name | Institution Name | Title |
---|---|---|
PARK, PETER J | HARVARD MEDICAL SCHOOL | 4D Nucleome Network Data Coordination and Integration Center |
WANG, TING (contact) | WASHINGTON UNIVERSITY | The WashU 4DN Network Data Coordination and Integration Center |
PI Name | Institution Name | Title |
---|---|---|
ZHONG, SHENG (contact) CHIEN, SHU REN, BING SUBRAMANIAM, SHANKAR |
UNIVERSITY OF CALIFORNIA SAN DIEGO | The Organizational Hub and Web Portal for the 4D Nucleome Network |
PI Name | Institution Name | Title |
---|---|---|
BRANGWYNNE, CLIFFORD P | PRINCETON UNIVERSITY | Optogenetic Droplets: Using Light to Control Nucleoplasmic Phase Separation |
GERACE, LARRY R. | SCRIPPS RESEARCH INSTITUTE | Mapping the organization of the peripheral nuclear compartment |
GROUDINE, MARK T | FRED HUTCHINSON CANCER RES CENTER | A toolkit to reversibly disrupt nuclear bodies and move genes among compartments |
GUTTMAN, MITCHELL (contact) HESS, SONJA RINN, JOHN LOUIS |
CALIFORNIA INSTITUTE OF TECHNOLOGY | Deciphering the function and mechanisms of lncRNA-mediated organization of nuclear compartments |
KAUFMAN, PAUL D. (contact) DEKKER, JOB PEDERSON, THORU |
UNIV OF MASSACHUSETTS MED SCH WORCESTER | Nucleolar Genomics During Early Mammalian Development |
LOMVARDAS, STAVROS (contact) BROWN, LEWIS M. |
COLUMBIA UNIVERSITY HEALTH SCIENCES | Deciphering nuclear bodies and compartments that govern singular olfactory receptor expression |